Most Recent Centerville Homes For Sale
| View All Centerville Homes For Sale | ||
|
500 Huckins Neck Rd, Centerville, MA 02632 | $234,900 4 beds 2 baths |
|
78 Richardson Rd, Centerville, MA 02632 | $369,000 3 beds 2.5 baths |
|
100 Ensign Rd, Centerville, MA 02632 | $329,900 3 beds 1.5 baths |
Real Estate Resources |
Centerville Apartments
There are 41 apartments found in and near the Centerville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings