Most Recent Centerville Homes For Sale
| View All Centerville Homes For Sale | ||
|
25 Collins Ave, Centerville, MA 02632 | $290,000 3 beds 2 baths |
|
111 Nottingham Dr, Centerville, MA 02632 | $284,000 3 beds 2 baths |
|
148 Park Ave, Centerville, MA 02632 | $649,900 4 beds 4 baths |
Real Estate Resources |
Centerville Apartments
There are 41 apartments found in and near the Centerville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings